Tools
How many tracked apps name each tool, and what those apps report earning. Apps often use several tools, so they count once for each.
| Tool | Apps | Median /mo (USD) | Total /mo (USD) | n with USD monthly | Verified | Non-dev builders* |
|---|---|---|---|---|---|---|
| Claude Code | 22 | $23.7K | $751K | 16 | 4 | 5 |
| Cursor | 22 | $30K | $1.2M | 14 | 2 | 6 |
| Codex | 11 | $20K | $226.6K | 9 | 1 | 3 |
| Claude (chat) | 9 | $25.6K | $458.7K | 6 | 0 | 6 |
| Lovable | 8 | $38K | $140.3K | 5 | 1 | 5 |
| ChatGPT | 6 | $20K | $83K | 4 | 0 | 4 |
| Rork | 3 | n/a | n/a | 0 | 0 | 3 |
| Replit | 2 | $28K | $56K | 2 | 0 | 2 |
| Windsurf | 2 | $25K | $25K | 1 | 0 | 1 |
| Base44 | 1 | n/a | n/a | 0 | 0 | 0 |
| Bolt | 1 | n/a | n/a | 0 | 0 | 0 |
| GPT-5.4 (model) | 1 | $600K | $600K | 1 | 0 | 0 |
| Gemini 3.1 Pro (model) | 1 | $600K | $600K | 1 | 0 | 0 |
| Google AI Studio | 1 | $300K | $300K | 1 | 0 | 1 |
Medians and totals use only figures stated (or converted by the source) as monthly USD: MRR, monthly revenue, last-30-days, or ARR÷12. Lifetime totals and non-USD figures are excluded. Reported figures are unaudited and come from different dates; treat these as directional, not a market measurement. *Non-dev = background listed as non-engineer, student, marketer, designer, creator or first-time builder.